Copyright © 2025 iCare Gadgets Uganda.
All Rights Reserved.
UGX415,000
HOT 50i
120Hz 6.7″ Punch-Hole Display with Dynamic Bar
Helio G81 Processor 48-Month Performance TÜV Fluency
Dual Speakers 300% Ultra Volume
18W FastCharge 5000mAh Long-Lasting Battery
48MP Crystal-Clear Camera
Powerful 5m LED Flashlight to Brighten Up Emergencies
| Infinix Hot 50i - 6.7" 6GB RAM 128GB ROM 48MP 5000mAh - Sleek Black remove | Infinix Smart 10 - 6.67" 6GB RAM 64GB ROM 8MP 5000mAh - Black / BLUE / SLIVER remove | Samsung Galaxy A03 Core 6.5" 2GB RAM 32GB ROM 8MP 5000mAh - Black remove | Infinix Hot 12 Play remove | Tecno Spark 30C 4GB RAM 128GB ROM - black remove | Infinix Hot 12i - 6.6" 4GB RAM 64GB ROM 13MP 5000mAh - Blue remove | |
|---|---|---|---|---|---|---|
| Name | Infinix Hot 50i - 6.7" 6GB RAM 128GB ROM 48MP 5000mAh - Sleek Black remove | Infinix Smart 10 - 6.67" 6GB RAM 64GB ROM 8MP 5000mAh - Black / BLUE / SLIVER remove | Samsung Galaxy A03 Core 6.5" 2GB RAM 32GB ROM 8MP 5000mAh - Black remove | Infinix Hot 12 Play remove | Tecno Spark 30C 4GB RAM 128GB ROM - black remove | Infinix Hot 12i - 6.6" 4GB RAM 64GB ROM 13MP 5000mAh - Blue remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | UGX415,000 | UGX375,000 | UGX260,000 | UGX280,000 | UGX365,000 | UGX290,000 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Key Features
| Key Features
| Key Features
| |||
| Add to cart |
Reviews
There are no reviews yet.