Copyright © 2025 iCare Gadgets Uganda.
All Rights Reserved.
UGX300,000
The company sent out a press release announcing the new phones will be part of the Spark 10 series, but did not reveal the specs sheets of any of them. It only mentioned 50MP AI main cameras and dual soft flashlights in the front bezel.
All three Tecno Spark 10 phones have a 5,000 mAh battery with 18W fast charging. The Spark 10 and Spark 10 5G come with Android 13 and HiOS 12.6 on top, while the Spark 10C has Android 12 Go Edition.
Tecno brought some fancy features such as Beauty Mode, and AR stickers, and there are also Super Night Filters and Super Night Algorithm. We have no idea how well the night features would work because Tecno is yet to reveal the exact chipsets on these devices. The Tecno Spark 10 Pro was announced in Starry Black and Pearl White. The other models have these Meta colors – Black, Blue, White, and Green.
| Tecno Spark 10C (Spark 30C ) 6.8" 4GB RAM 128GB ROM 16MP 5000mAh remove | Vinova Dolor Note 10 Battery 120W Fast Charging remove | Vinova Donec Fold 2 Smartphone Folding Screen remove | Infinix Smart 9 remove | Vinova Galaxy Fold 256GB Original Phone remove | Tecno Pop 7 (pop 8 ) - 6.6" 2GB RAM 64GB ROM 8MP 5000mAh - Blue remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tecno Spark 10C (Spark 30C ) 6.8" 4GB RAM 128GB ROM 16MP 5000mAh remove | Vinova Dolor Note 10 Battery 120W Fast Charging remove | Vinova Donec Fold 2 Smartphone Folding Screen remove | Infinix Smart 9 remove | Vinova Galaxy Fold 256GB Original Phone remove | Tecno Pop 7 (pop 8 ) - 6.6" 2GB RAM 64GB ROM 8MP 5000mAh - Blue remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | smartphone_5 | smartphone_6 | smartphone_11 | |||||||||||||
| Rating | ||||||||||||||||
| Price | UGX300,000 | UGX350 | Price range: UGX350 through UGX500 | UGX350,000 | UGX400 | UGX270,000 | ||||||||||
| Stock | 100 in stock | 100 in stock | 100 in stock | |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
| |||||||||||||
| Description | Key Features
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Key Features
| |||||||||||
| Add to cart |
Reviews
There are no reviews yet.